[Isis-users] Monthly traffic in the CDS-ISIS archive

Luciano Ramalho luciano.ramalho at bireme.org
Mon Apr 18 18:43:48 CEST 2011


I have done a first analysis of the CDS-ISIS archive logs.

The script month_stats.py [1] counted 19061 messages from June, 1992
to December, 2010, an average of 86.2 messages per month with peaks of
270 in March, 1999 and 229 in May, 2005.

[1] https://github.com/ramalho/isarch

>From the monthly data I generated a graph [2]:	

[2] http://ramalho.pro.br/etc/isisarch/cds-isis-traffic.png

As you can see, there is a lot of variation in traffic month-to-month.
The standard deviation is 53.9. This means that checking monthly
traffic will not be very effective to discover possible gaps when
converting the individual messages to pages.

Nevertheless, for historic purposes below is the raw data I used to
generate the graph [2]. As usual, all the scripts (and a spreadsheet)
are in the public repository at [1], in case anyone wants to check the
work, or contribute to it.

Best regards,

Luciano

##############################################

Messages per month in the CDS-ISIS mailing list archive

month	messages
1992-06	1
1992-07	1
1992-08	2
1992-09	24
1992-10	19
1992-11	18
1992-12	10
1993-01	15
1993-02	19
1993-03	21
1993-04	18
1993-05	10
1993-06	15
1993-07	31
1993-08	9
1993-09	12
1993-10	5
1993-11	49
1993-12	24
1994-01	12
1994-02	5
1994-03	24
1994-04	10
1994-05	14
1994-06	37
1994-07	27
1994-08	36
1994-09	19
1994-10	12
1994-11	15
1994-12	9
1995-01	55
1995-02	94
1995-03	75
1995-04	76
1995-05	66
1995-06	98
1995-07	8
1995-08	27
1995-09	6
1995-10	102
1995-11	75
1995-12	12
1996-01	47
1996-02	44
1996-03	76
1996-04	66
1996-05	55
1996-06	74
1996-07	90
1996-08	69
1996-09	61
1996-10	119
1996-11	41
1996-12	49
1997-01	60
1997-02	50
1997-03	126
1997-04	97
1997-05	135
1997-06	103
1997-07	100
1997-08	79
1997-09	93
1997-10	135
1997-11	7
1997-12	67
1998-01	78
1998-02	70
1998-03	131
1998-04	146
1998-05	140
1998-06	173
1998-07	109
1998-08	94
1998-09	28
1998-10	146
1998-11	96
1998-12	165
1999-01	96
1999-02	118
1999-03	270
1999-04	200
1999-05	133
1999-06	213
1999-07	163
1999-08	179
1999-09	192
1999-10	170
1999-11	82
1999-12	102
2000-01	60
2000-02	148
2000-03	16
2000-04	43
2000-05	95
2000-06	119
2000-07	161
2000-08	108
2000-09	121
2000-10	119
2000-11	90
2000-12	92
2001-01	61
2001-02	60
2001-03	90
2001-04	119
2001-05	69
2001-07	160
2001-08	48
2001-09	72
2001-10	74
2001-11	58
2001-12	69
2002-01	74
2002-02	92
2002-03	80
2002-04	112
2002-05	88
2002-06	45
2002-07	76
2002-08	32
2002-09	38
2002-10	61
2002-11	77
2002-12	47
2003-01	73
2003-02	74
2003-03	47
2003-04	74
2003-05	140
2003-06	136
2003-07	212
2003-08	169
2003-09	134
2003-10	135
2003-11	142
2003-12	108
2004-01	97
2004-02	100
2004-03	130
2004-04	108
2004-05	152
2004-06	180
2004-07	179
2004-08	173
2004-09	162
2004-10	95
2004-11	184
2004-12	102
2005-01	160
2005-02	161
2005-03	200
2005-04	199
2005-05	229
2005-06	121
2005-07	178
2005-08	136
2005-09	129
2005-10	163
2005-11	145
2005-12	90
2006-01	133
2006-02	87
2006-03	92
2006-04	68
2006-05	45
2006-06	56
2006-07	39
2006-08	84
2006-09	34
2006-10	49
2006-11	73
2006-12	46
2007-01	63
2007-02	96
2007-03	66
2007-04	69
2007-05	117
2007-06	55
2007-07	40
2007-08	42
2007-09	32
2007-10	57
2007-11	43
2007-12	24
2008-01	9
2008-02	32
2008-03	80
2008-04	28
2008-05	45
2008-06	159
2008-07	60
2008-08	23
2008-09	133
2008-10	116
2008-11	91
2008-12	42
2009-01	70
2009-02	105
2009-03	96
2009-04	98
2009-05	127
2009-06	91
2009-07	98
2009-08	87
2009-09	66
2009-10	78
2009-11	71
2009-12	133
2010-01	96
2010-02	127
2010-03	180
2010-04	191
2010-05	110
2010-06	51
2010-07	43
2010-08	154
2010-09	131
2010-10	156
2010-11	120
2010-12	9

##############################################


-- 
Luciano Ramalho
supervisor de desenvolvimento || software development lead
BIREME/OPAS/OMS || BIREME/PAHO/WHO


More information about the isis-users mailing list