[Isis-users] Display Format with frbr

Francisco Tamor fttamor at yahoo.com
Fri Apr 17 07:38:28 CEST 2020


 Greetings!

The FRBR format works only in non-repeatable fields and if only one occurrence of the repeatable field is present, otherwise notthing happens to the formatted field. I am using ABCD for windows ver. 2.0f in a Win7/Win10 environment. Below is a copy of my fst, pft and sample records.


THESES.FST
41 0 mpu, 'LN_',v41
100 0 mpu,'AU_',v100 
245 8 mpu,'|TX_|',(v245/) 
245 0 mpu,(|TI_|v245|%|/)/ 
245 4 mhl, v245/ 
500 0 mhl, (|GN_|,v500/)
520 4 mpu,(v520*4|%|/) 
650 0 mpu, (|SU_|,v650/) 
852 0 mpu, (|AC_|v852|%|/) 
998 8 mpu,'|KW_|'(v100|%|/) 
998 8 mpu,'|KW_|'(v650|%|/) 
998 8 mpu,'|KW_|'(v700|%|/) 
998 8 mpu,'|KW_|'(v520|%|/) 
998 8 mpu,'|KW_|'(v245|%|/) 
998 8 mpu,'|KW_|'(v773|%|/) 
997 8 mpu, ('|SU_|',v650|%|/)
998 8 mdu,'/KW_/' (v650*4|%|/), 
700 0 mpu,(|AR_|,v700^a/) 


THESES.PFT
'<table border=0 width=800px>'
'<tr><td width=20% valign=top align=right><font face=arial size=2 color="#000080"><b>MFN :</b></td><td valign=top><font face=arial size=2 color="red">'mfn(5),'</td>'
if p(v842) then '<tr><td width=20% valign=top align=right><font face=arial size=2 color="#000080"><b>Matl Type :</b></td><td valign=top><font face=arial size=2>'v842+|<br>|,'</td>' fi/
if p(v852) then '<tr><td width=20% valign=top align=right><font face=arial size=2 color="#000080"><b>Accn No. :</b></td><td valign=top><font face=arial size=2>'v852+|<br>|,'</td>' fi/
if p(v50) then '<tr><td width=20% valign=top align=right><font face=arial size=2 color="#000080"><b>Call Number :</b></td><td valign=top><font face=arial size=2>'v50+|<br>|,'</td>' fi/
if p(v100) then '<tr><td width=20% valign=top align=right><font face=arial size=2 color="#000080"><b>Author :</b></td><td valign=top id="v100"><font face=arial size=2>',if npost(['theses'],'AU_'v100)>1 then (v100,'<a href="/cgi-bin/wxis.exe/iah/scripts/?IsisScript=iah.xis&lang=en&base=theses&nextAction=lnk&exprSearch=',s(mpu,v100,mpl),'&indexSearch=AU" target=new>','(',f(npost(['theses'],'AU_'v100),1,0),' related works)</a><br>') else | |v100, if iocc<>nocc(v100) then '<br>' fi/, fi,'</td></tr>' fi/
if p(v245) then '<tr><td width=20% valign=top align=right><font face=arial size=2 color="#000080"><b>Title :</b></td><td valign=top><font face=arial size=2>'v245+|<br>|,'</td>' fi/
if p(v260) then '<tr><td width=20% valign=top align=right><font face=arial size=2 color="#000080"><b>Imprint :</b></td><td valign=top><font face=arial size=2>'v260+|<br>|,'</td>' fi/
if p(v700) then '<tr><td width=20% valign=top align=right><font face=arial size=2 color="#000080"><b>Contributor(s) :</b></td><td valign=top id="v700"><font face=arial size=2>'if npost(['theses'],'AR_'v700^a)>1 then (v700^a |, | v700^e,'<a href="/cgi-bin/ansi/wxis.exe/iah/scripts/?IsisScript=iah.xis&lang=en&base=theses&nextAction=lnk&exprSearch=',s(mpu,v700^a,mpl),'&indexSearch=AR" target=new>','(',f(npost(['theses'],'AR_'v700^a),1,0),' related works)</a><br>') else (|<br>|+v700^a |, | v700^e), if iocc<>nocc(v700) then '<br>' fi/, fi,'</td></tr>' fi/
if p(v533) then '<tr><td width=20% valign=top align=right><font face=arial size=2 color="#000080"><b>Publication :</b></td><td valign=top><font face=arial size=2>'v533+|<br>|,'</td>' fi/
if p(v500) then '<tr><td width=20% valign=top align=right><font face=arial size=2 color="#000080"><b>General Note :</b></td><td valign=top><font face=arial size=2>'v500+|<br>|,'</td>' fi/
if p(v572) then '<tr><td width=20% valign=top align=right><font face=arial size=2 color="#000080"><b>Affiliation :</b></td><td valign=top><font face=arial size=2>'v572+|<br>|,'</td>' fi/
'</table><p>'
SAMPLE RECORDS
MFN :00003
Matl Type :Graduate Thesis
Accn No. :GT-3
Call Number :LG 996 1992 B4 C3 
Author : Cabrera, Esperanza C.Title :Antibiograms, O serotypes and R plasmids of nosocomial pseudomonas aeruginosa isolates from the ICU-CCU of the Philippines General Hospital 
Imprint :Manila : Graduate School, University of Santo Tomas, 1992. 
Contributor(s) :Halos, Saturnina C., Adviser(36 related works)General Note :Dissertation (D.P. Major in Biological Sciences) - University of Santo Tomas
Affiliation :DP Biological Sciences
MFN :00004
Matl Type :Graduate Thesis
Accn No. :GT-4
Call Number :LG 995 1993 M65 A4
Author : Abesamis, Katherine Ann A.Title :Optimizing conditions for the electrophoretic karyotyping of cellulolytic penicillium species and other local fungal isolates 
Imprint :Quezon City : Molecular Biology and Biotechnology program, College of Science, University of the Philippines Diliman, 1993.
Contributor(s) :Halos, Saturnina C., Adviser (this occurs in previous record with link)
                         Loida J. Escote-Carlson, Adviser
                          Lourdes J. Cruz, Reader
General Note :Thesis (M.S. in Molecular Biology and Biotechnology) - University of the PhilippinesAffiliation :MS Molecular Biology and Biotechnology

Hope you can help me through this.
Thank you very much.Francisco
    On Tuesday, 14 April 2020, 4:34:13 pm SGT, Egbert De Smet <egbert.desmet at uantwerpen.be> wrote:  
 
 #yiv7397884843 #yiv7397884843 -- P {margin-top:0;margin-bottom:0;}#yiv7397884843 
Hi,




sorry your request got buried into many other issues like corona and Easter...

I can give it a look, since I was involved in developing the FRBR-tricks of the RDA-database (which you took clearly as an example, as intended), but only if you can provide me with some records which contain all the necessary data, i.e. one record with a contributor and some other different records with the same contributor (as the problem is with the repeatable idea).


It would be good to specify whether you use Windows or Linux, and which version of ABCD.

One more question : do the other repeated links in your 'theses'-database work OK with repeatable fields ? Is it a problem only for contributors ?



Egbert de Smet
Universiteit Antwerpen

From: isis-users <isis-users-bounces+egbert.desmet=ua.ac.be at iccisis.org> on behalf of Francisco Tamor <fttamor at yahoo.com>
Sent: Sunday, April 12, 2020 12:05 PM
To: Isis-users
Subject: [Isis-users] Display Format with frbr Dear Colleagues;
A pleasant day to everyone!
I have been working on the display format of my database for the past few months and I can't seem to find the right formula. The contributor field with frbr link works with only one occurence but if the field occurence is more than 1 nothing happens to the display (link). I've been working around my fst and pft but to no avail. I attached some pictures of my display together with my pft and fst.
I was also trying Guilda's cruzarABCD but with same result. :)
Thank you very much in advance.

Francisco



  
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.iccisis.org/pipermail/isis-users/attachments/20200417/9f348239/attachment.html>


More information about the isis-users mailing list